2010 Results

PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL SCORE TO PAR OFFICIAL MONEY
1 2 3 4 5
1/10/10 SBS Championship T16 67 71 72 69 279 -13 $110,000.00
1/17/10 Sony Open in Hawaii T16 70 69 67 67 273 -7 $85,250.00
1/31/10 Farmers Insurance Open CUT 72 71 143 -1
2/07/10 Northern Trust Open T3 64 67 74 66 271 -13 $371,200.00
2/14/10 AT&T Pebble Beach National Pro-Am 1 64 68 64 74 270 -16 $1,116,000.00
2/21/10 WGC-Accenture Match Play Championship T33 $45,000.00
3/14/10 World Golf Championships-CA Championship T56 69 72 76 73 290 +2 $45,500.00
3/21/10 Transitions Championship CUT 72 73 145 +3
3/28/10 Arnold Palmer Invitational presented by MasterCard T40 71 70 72 78 291 +3 20,484.00
4/11/10 Masters Tournament T38 71 72 76 75 294 +6 34,500.00
5/02/10 Quail Hollow Championship T29 73 65 72 77 287 -1 $38,711.11
5/09/10 THE PLAYERS Championship T34 71 71 70 73 285 -3 $49,020.00
5/23/10 HP Byron Nelson Championship T7 67 68 72 67 274 -6 $189,150.00
6/06/10 the Memorial Tournament presented by Morgan Stanley T33 72 69 73 72 286 -2 $30,375.00
6/20/10 U.S. Open Championship T8 71 70 66 82 289 +5 $177,534.00
7/04/10 AT&T National CUT 71 74 145 +5
7/18/10 British Open Championship T14 69 72 69 74 284 -4 $87,839.54
8/08/10 World Golf Championships-Bridgestone Invitational 15 72 65 68 71 276 -4 $96,000.00
8/15/10 PGA Championship T5 71 68 67 73 279 -9 $270,833.33
8/29/10 The Barclays T9 71 69 64 72 276 -8 $202,500.00
9/06/10 Deutsche Bank Championship T57 73 68 69 73 283 -1 $16,725.00
8/15/10 BMW Championship 1 68 70 68 69 275 -9 $1,350,000.00
9/26/10 THE TOUR Championship presented by Coca-Cola T22 73 71 73 66 283 +3 $136,500.00
10/03/10 **Ryder Cup
Bold = scores par or better ** = Unofficial Event

Comments are closed.