2011 Results

PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL SCORE TO PAR OFFICIAL MONEY
1 2 3 4 5
1/06/11 Hyundai Tournament of Champions T9 71 66 73 68 278 -14 $162,000.00
1/27/11 Farmers Insurance Open T3 69 69 71 66 275 -13 $336,400.00
2/03/11 Waste Management Phoenix Open T29 64 73 70 67 274 -10 $37,134.00
2/10/11 AT&T Pebble Beach National Pro-Am T55 71 71 70 74 286 E $14,238.00
2/17/11 Northern Trust Open CUT 73 75 148 +6
2/23/11 WGC Accenture Match Play Championship T33 $45,000.00
3/10/11 WGC Cadillac Championship 2 69 69 65 71 274 -14 $850,000.00
3/24/11 Arnold Palmer Invitational CUT 77 74 151 +7
4/07/11 The Masters T38 74 68 73 74 289 +1 $36,800.00
5/05/11 Wells Fargo Championship CUT 72 79 151 +6
5/12/11 THE PLAYERS Championship T57 72 70 73 74 289 +1 $21,185.00
5/26/11 HP Byron Nelson Championship T20 66 75 69 73 283 +3 $70,417.00
6/02/11 The Memorial Tournament 4 68 73 70 65 276 -12 $297,600.00
6/16/11 US Open Championship T23 75 71 69 70 285 +1 $76,455.00
7/17/11 British Open Championship T2 70 68 68 72 278 -2 $689,737.05
8/07/11 WGC Bridgestone Invitational T48 73 69 70 71 283 +3 $49,300.00
8/14/11 PGA Championship CUT 75 72 147 +7
8/28/11 The Barclays 1 66 63 65 194 -19 $1,440,000.00
9/05/11 Deutsche Bank Championship T42 68 71 67 75 281 -3 $24,576.00
9/18/11 BMW Championship T65 76 72 73 77 298 +14 $16,720.00
9/25/11 TOUR Championship T23 70 73 70 70 283 +3 $142,400.00
Bold = scores par or better ** = Unofficial Event

Comments are closed.